NOTE- Roster generated from LAST RATINGS UPDATE
and does not reflect changes after 6/7/2024.
*** ROSTER FOR NWEST ***Name | Team |
W | L | D | Rating |
LIN, DACHEY | NWEST | 1 | 0 | 0 | 2416 | *
|
MAITI, MILIND | NWEST | 3 | 0 | 0 | 2353 | *
|
HOESLEY, ARIA | NWEST | 4 | 0 | 0 | 2129 | *
|
BRUHA, NICHOLAS | NWEST | 1 | 1 | 0 | 2085 | *
|
ZHANG, JAMES | NWEST | 0 | 0 | 1 | 1790 | #
|
KHAN, SAMI | NWEST | 1 | 0 | 0 | 1785 | #
|
KIM, GUNN | NWEST | 0 | 0 | 1 | 1704 | #
|
TANAKA-WONG, T | NWEST | 0 | 1 | 1 | 1654 | *
|
MUNGEE, KUSHAL | NWEST | 2 | 0 | 0 | 1651 | #
|
FU, PARKER | NWEST | 1 | 0 | 0 | 1475 | #
|
VALLABH, NEIL | NWEST | 0 | 1 | 0 | 1459 | #
|
ARONSON, JUSTIN | NWEST | 0 | 0 | 1 | 1324 | #
|
codes listed after ratings:
? new player (no CICL games)
# provisional rating (1-8 rated games)
* provisional rating (9-25 rated games)
CDTQVS Centurion status (>100 CICL games)